詳情介紹
照度計 日共立代理商
型號:JC15-5202
日本共立 kyoritsu照度計5202介紹
●測量范圍0.1至19990Lux
●數據保持20秒,便于讀數和記錄
照度計 日共立代理商 技術參數
型號 | Model 5202 | |||
量程 | 0.1~ 19990Lux | |||
精度 | Lux | Accuracy | Fc | Accuracy |
200 | ± (4%rdg+5rdg) | 20 | ± (4%rdg+5rdg) | |
2000 | ± (4%rdg+5rdg) | 200 | ± (4%rdg+5rdg) | |
20000 | ± (5%rdg+4rdg) | 2000 | ± (5%rdg+4rdg) | |
電流 | 2mA approx | |||
測量時間 | 2.5times/sec. | |||
溫度濕度 | 0~50℃ Below 80% RH | |||
操作溫度 | -10℃~60℃ | |||
角度/精度 | 30°Less than ± 3% | |||
60°Less than ± 10% | ||||
80°Less than ± 30% | ||||
安標 | JIS C 1609 CLASS A | |||
電源 | 6F22(9V) | |||
尺寸 | Meter:148(L )×71(W)×36(H)mm/Light Receiving Sensor:85(L)×67(W)×36(H)mm | |||
重量 | 270g | |||
附件 | Carrying Case×1 | Photocell Cover×1 | ||
6F22(9V) ×1 | Instruction Manual×1 |
留言詢價